
Montgomery County Municipal Court
James D. Piergies, Presiding and Administrative Judge - Western Division
William C. Cox, Judge - Eastern Division
Mike Foley, Clerk of Courts
Western Division
LIMITED TERRITORIAL JURISDICTION
Cities: Trotwood and Brookville
Townships: Clay, Jackson, Jefferson and Perry
Villages: New Lebanon, Phillipsburg, Farmersville and Verona
Address
875 E Main St
Trotwood, OH 45426
Click for Directions
Phone
937-687-9099
Fax: 937-854-0244
Hours
Monday-Friday
8:00 AM - 4:00 PM
Closed Saturdays, Sundays and National Holidays
Court Hearing Schedule - Western Division
Time | Defendant/Parties | Case | Violation | Hearing Type | Judge/Magistrate | Prosecutor | Attorney | Officer |
---|---|---|---|---|---|---|---|---|
1:00 PM | BRANDON R CURRY | 2023 TRD 02394 W | SPEED | ARRAIGNMENT | JUDGE PIERGIES | POSEY | WOOD | |
1:00 PM | DARIUS D.L. SMITH | 2023 TRC 02396 W | OVI(1ST/10YRS), DUS FTA/LIC FORF/SUPPORT, MARKED LANES | ARRAIGNMENT | JUDGE PIERGIES | POSEY | HOOD | |
1:00 PM | CHERRON A CALDWELL | 2023 TRD 02371 W | DUS 12 PT, SPEED | ARRAIGNMENT | JUDGE PIERGIES | POSEY | COLLINS | |
1:00 PM | GERALD BARTLEY II | 2023 CRB 00910 W | DOMESTIC VIOLENCE | ARRAIGNMENT | JUDGE PIERGIES | SCHIFF | SHEPARD | |
1:00 PM | JUSTIN CAMPBELL | 2023 TRD 02113 W | FICTITIOUS PLAT | ARRAIGNMENT | JUDGE PIERGIES | SCHIFF | SHATSBY | |
1:00 PM | CHAUNSEE MANTIA LAVERNE FOSTER | 2023 TRD 02248 W | DUS/VIOL OF RESTRICTION, REGISTRATION VIOLATION, HEADLIGHTS REQUIRED M/V | ARRAIGNMENT | JUDGE PIERGIES | SCHIFF | SHIVELY | |
1:00 PM | ALLEN ALLEN PARKS GIFFORD | 2023 TRD 02369 W | SEAT BELT-DRIVER | ARRAIGNMENT | JUDGE PIERGIES | SCHIFF | WILSON | |
1:00 PM | BREONNA ZANAY GREEN | 2023 TRD 02170 W | SPEED (30+ MPH OVER LIMIT) | ARRAIGNMENT | JUDGE PIERGIES | SCHIFF | FLORA | |
1:00 PM | EDWARD LEWIS WILSON III | 2023 TRD 02359 W | SEAT BELT-DRIVER, TWO OR MORE STOP LIGHTS REQ. | ARRAIGNMENT | JUDGE PIERGIES | SCHIFF | WILSON | |
1:00 PM | DONNIE L STANTON | 2023 TRD 02393 W | SPEED | ARRAIGNMENT | JUDGE PIERGIES | POSEY | WOOD | |
1:00 PM | DAVE KEMPS | 2023 TRD 02368 W | SPEED, REGISTRATION VIOLATION | ARRAIGNMENT | JUDGE PIERGIES | POSEY | WOOD | |
1:00 PM | ELIZABETH RIEBEN | 2023 CRB 00868 W | THEFT | ARRAIGNMENT | JUDGE PIERGIES | POSEY | TAYLOR | |
1:00 PM | TYLER E. GARNER | 2023 CRB 00837 W | DOM. VIOLENCE | ARRAIGNMENT | JUDGE PIERGIES | SCHIFF | HALE | |
1:00 PM | JUSTIN D B LYONS | 2023 TRC 02391 W | OVI HIGH LIMITS, FAIL CONTROL | ARRAIGNMENT | JUDGE PIERGIES | POSEY | COLLINS | |
1:00 PM | JUSTIN D B LYONS | 2023 CRB 00915 W | WEAPON WHILE INTOXICATED | ARRAIGNMENT | JUDGE PIERGIES | POSEY | COLLINS | |
1:00 PM | EDWARD LEWIS WILSON | 2023 CRB 00908 W | POSSESSION CONTROLLED SUBSTANCE | ARRAIGNMENT | JUDGE PIERGIES | SCHIFF | WILSON | |
1:00 PM | JAMIE MARIE SIMMONS | 2023 CRB 00895 W | CRIMINAL DAMAGING | ARRAIGNMENT | JUDGE PIERGIES | SCHIFF | SHEPARD | |
1:00 PM | AUSTIN LUCAS HATTON | 2023 CRB 00914 W | AGG. MENACING | ARRAIGNMENT | JUDGE PIERGIES | POSEY | COLLINS | |
1:00 PM | CAZANA MARIE HOUSE | 2023 CRB 00836 W | DOMESTIC VIOLENCE | ARRAIGNMENT | JUDGE PIERGIES | POSEY | MAGILL | |
1:00 PM | KEN YAN DEVON NICHOLS | 2023 TRD 00384 W | DUS, SPEED | BENCH WARRANT HEARING | JUDGE PIERGIES | POSEY | BEBO | HOOD |
1:00 PM | BRIAN SEEBOCK | 2023 CRB 00611 W | THEFT | BENCH WARRANT HEARING | JUDGE PIERGIES | SCHIFF | WESTERHEIDE | |
1:00 PM | ANDRE'NEISHA C HAWKINS | 2022 CRB 00592 W | CRIMINAL DAMAGING | BENCH WARRANT HEARING | JUDGE PIERGIES | POSEY | WOOD | |
1:00 PM | ANDRE'NEISHA HAWKINS | 2022 TRD 02117 W | DUS 12 PT, DISPLAY OF PLATES | BENCH WARRANT HEARING | JUDGE PIERGIES | POSEY | HOFF | |
1:00 PM | ANDRE'NEISHA HAWKINS | 2022 CRB 00769 W | CRIMINAL DAMAGING | BENCH WARRANT HEARING | JUDGE PIERGIES | POSEY | MILLER | |
11:20 AM | GHALEB SALAH | 2023 CRB 00572 W | FLEE/ELUD | DISPOSITION HEARING | JUDGE PIERGIES | POSEY | MURPHY | |
11:00 AM | ALBERT BOWLING III | 2020 CRB 00993 W | DOM. VIOLENCE | EXPUNGEMENT HEARING | JUDGE PIERGIES | POSEY | BEBO | JACKSON |
11:25 AM | CHACARLA M.Y JONES | 2021 CRB 00689 W | ASSAULT | EXPUNGEMENT HEARING | JUDGE PIERGIES | POSEY | HOFF | |
11:05 AM | LATEAH M JOHNSON | 2008 CRB 01388 W | ENDANGERING CHILDREN, ENDANGERING CHILDREN, ENDANGERING CHILDREN | EXPUNGEMENT HEARING | JUDGE PIERGIES | LEWIS | TITUS | |
11:10 AM | ADRION P HAWES | 2011 CRB 01814 W | DISORDERLY CONDUCT | EXPUNGEMENT HEARING | JUDGE PIERGIES | LEWIS | THOMPSON | |
11:30 AM | WILLIAM WALKER II | 2023 CRB 00592 W | FLEE/ELUD | MOTION HEARING | JUDGE PIERGIES | POSEY | WHITE | MURPHY |
2:10 PM | JENNIFER WILLIAMS | 2023 CRB 00862 W | DOMESTIC VIOLENCE | PRETRIAL (TROTWOOD) | JUDGE PIERGIES | POSEY | PEPPO | COLLINS |
2:00 PM | JERRY THORPE | 2022 TRD 01335 W | NO OPERATOR LIC, FICTITIOUS PLAT | PRETRIAL (TROTWOOD) | JUDGE PIERGIES | POSEY | WHITE | HOFF |
1:40 PM | LOGAN COX | 2023 CRB 00801 W | ASSAULT, AGG. MENACING | PRETRIAL (TROTWOOD) | JUDGE PIERGIES | POSEY | PEPPO | HILL |
2:20 PM | SAMANTHA WENGER | 2023 CRB 00867 W | CRIMINAL DAMAGING, CRIM. TRESPASS | PRETRIAL (TROTWOOD) | JUDGE PIERGIES | POSEY | PEPPO | TAYLOR |
1:50 PM | BEYOUNCIA BUTLER | 2023 CRB 00505 W | CRIMINAL DAMAGING | PRETRIAL (TROTWOOD) | JUDGE PIERGIES | POSEY | WHITE | MAGILL |
1:30 PM | CHRISTOPHER MCMAHON | 2023 CRB 00204 W | THEFT | PRETRIAL (TROTWOOD) | JUDGE PIERGIES | POSEY | WHITE | KING |
1:00 PM | SAYVON SHACKELFORD | 2023 CRB 00817 W | DOMESTIC VIOLENCE | PRETRIAL (TROTWOOD) | JUDGE PIERGIES | POSEY | PEPPO | MAGILL |
2:20 PM | DOMINICK DAVE TERRY | 2023 CRB 00875 W | DISORDERLY CONDUCT | PRETRIAL (TROTWOOD) | JUDGE PIERGIES | POSEY | AGEE | DAPKUS |
1:10 PM | LORI RICHARDS | 2023 CRB 00818 W | THEFT | PRETRIAL (TROTWOOD) | JUDGE PIERGIES | POSEY | RAMBO | BRISLENN |
2:20 PM | FREDDIE REESE IV | 2023 CRB 00874 W | ASSAULT | PRETRIAL (TROTWOOD) | JUDGE PIERGIES | POSEY | WHITE | DAPKUS |
1:20 PM | WALLACE DAREDD HAILEY | 2023 TRD 01869 W | DUS/VIOL OF RESTRICTION, SPEED | PRETRIAL (TROTWOOD) | JUDGE PIERGIES | POSEY | PEPPO | HOOD |
11:55 AM | DION EVERETT MCDONALD | 2023 TRC 00997 W | PHYSICAL CONTROL OF VEH. WHILE UNDER INFLUENCE | REVOCATION HEARING | JUDGE PIERGIES | POSEY | VANNOY | NEWCOMB |
11:15 AM | JOSHUA N. WHITE | 2023 CRB 00680 W | ASSAULT | SENTENCING HEARING | JUDGE PIERGIES | POSEY | WHITE | HOOD |
1:30 PM | MICHAEL B RYDER | 2023 CRB 00057 W | DOMESTIC VIOLENCE | VIDEO HEARING | JUDGE PIERGIES | POSEY | PEPPO | HOFF |
1:30 PM | ORVILLE A.S LAKES | 2023 TRD 02076 W | LIGHTS & REFLECTOR ON BICYCLE | VIDEO HEARING | JUDGE PIERGIES | POSEY | COLLINS | |
1:30 PM | MICHAEL B. RYDER | 2023 CRB 00916 W | INDUCING PANIC, DISORDERLY CONDUCT | VIDEO HEARING | JUDGE PIERGIES | SCHIFF | CLARKSTON | |
1:30 PM | LEMOND CHAMBERS | 2023 CRB 00779 W | THEFT | VIDEO HEARING | JUDGE PIERGIES | POSEY | TAYLOR | |
1:30 PM | LEMOND CHAMBERS | 2023 CRB 00778 W | THEFT | VIDEO HEARING | JUDGE PIERGIES | POSEY | TAYLOR |
©2023 Copyright All Rights Reserved · Website designed by Montgomery County Clerk of Courts