Montgomery County Municipal Court
William C. Cox, Presiding and Administrative Judge
Brandon S. Myers, Judge
Mike Foley, Clerk of Courts
Eastern Division
LIMITED TERRITORIAL JURISDICTION
Cities: Huber Heights and Riverside
Address
6111 Taylorsville Rd.
Huber Heights, OH 45424
Click for Directions
Phone
937-496-7231
Fax: 937-496-7236
Hours
Monday-Friday
8:00 AM - 4:00 PM
Closed Saturdays, Sundays and National Holidays
Court Hearing Schedule - Eastern Division
| 2026-10-08T08:30:00 8:30 AM | DAVID F URREA PADILLA | 2026 TRD 00968 E | NO O.L. | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | WHITE | SANCHEZ |
| 2026-10-08T08:40:00 8:40 AM | DIANE D SHEPPARD | 2026 CRB 00533 E | THEFT | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | VANDEGRIFT | |
| 2026-10-08T08:45:00 8:45 AM | KOLTAN ROBERT ROWAN | 2026 TRD 03458 E | SPEED (30+ MPH OVER LIMIT) | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | KUHN | MAGEL |
| 2026-10-08T08:50:00 8:50 AM | EN'VEE LA'SHARA LEI-SHAE WEATHERSBY | 2026 CRB 00534 E | THEFT | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | KUHN | FOX |
| 2026-10-08T09:00:00 9:00 AM | D'AIRIS LANIRE JOHNSON | 2026 CRB 00483 E | CRIMINAL DAMAGING | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | WHITE | FOX |
| 2026-10-08T09:10:00 9:10 AM | HERBERT CLENON HINES III | 2026 TRC 02867 E | OVI(1ST/10YRS), REFUSE TO SUBMIT TEST-COM. VEH/OL, MARKED LANES, RED LIGHT | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | GOUNARIS | GARNER |
| 2026-10-08T09:20:00 9:20 AM | JASON ALEXANDER WERTS | 2026 TRD 02490 E | DUS FRA/NON-COMPLIANCE, ACDA | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | KUHN | MAGEL |
| 2026-10-08T09:30:00 9:30 AM | MICHAEL JAMES BALLEW | 2026 TRD 03396 E | SPEED | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | KUHN | WALER |
| 2026-10-08T09:40:00 9:40 AM | TRACY SUE WILLS | 2026 TRC 00014 E | PHYSICAL CONTROL | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | WHITE | HODGES |
| 2026-10-08T09:40:00 9:40 AM | CHRISTOPHER DESIDERIO ALVAREZ | 2026 TRD 03397 E | DR.W/O LICENSED DRIVER, SHIFTING/LOOSE LOAD | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | WHITE | HENSLEY |
| 2026-10-08T09:45:00 9:45 AM | LOGAN CONNOR MARTIN | 2026 TRD 03276 E | SPEED | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | WHITE | SANCHEZ |
| 2026-10-08T09:45:00 9:45 AM | MICHAEL L SEALS | 2026 CRB 00585 E | DOMESTIC VIOLENCE | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | KUHN | DALTON |
| 2026-10-08T09:50:00 9:50 AM | LOGAN ALTON GRABER | 2026 CRB 00658 E | DOMESTIC VIOLENCE | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | KUHN | HUPP |
| 2026-10-08T09:50:00 9:50 AM | ANNTANISHA S GOODNIGHT | 2026 CRB 00617 E | THEFT | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | KUHN | HARPER |
| 2026-10-08T09:50:00 9:50 AM | CRYSTAL LARAE TACKETT | 2026 CRB 00610 E | THEFT | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | KUHN | MAMEDOVA |
| 2026-10-08T10:00:00 10:00 AM | COURTNEY-ANNE NICOLE WALKER | 2026 TRD 02260 E | DUS FRA/NON-COMPLIANCE, SPEED | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | PEREZ | |
| 2026-10-08T10:10:00 10:10 AM | AUBREYANNAH JO HALL | 2026 TRD 02131 E | FAILURE TO YIELD | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | PEREZ | |
| 2026-10-08T10:20:00 10:20 AM | WILLIAM EUGENE CARTER JR | 2026 TRD 02951 E | DUS/REINSTATE, SEAT BELT-DRIVER | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | WHITNER | |
| 2026-10-08T10:30:00 10:30 AM | JOCELYN ANQUINETTE KNIGHT | 2026 TRD 02588 E | DRAG RACING, SPEED | DISPOSITION HEARING (HUBER HEIGHTS) | JUDGE COX | BRUNK | SEIDL | PEREZ |
| 2026-10-08T10:30:00 10:30 AM | LARISSA SUE SCOTT | 2026 CRB 00546 E | AGG MENACING | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | KUHN | MORRETT |
| 2026-10-08T10:40:00 10:40 AM | JASON MATTHEW FOX | 2026 TRC 02989 E | OVI(3RD/10YRS), OVI - BREATH >.17 (3RD/10YRS), DRIVING LEFT OF CENTER, OPEN CONTAINER/ MOTOR VEHICLE | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | SAUNDERS | WHITNER |
| 2026-10-08T10:40:00 10:40 AM | MICHELA LASHELL FINLEY | 2026 TRC 03046 E | OVI(1ST/10YRS), STOP SIGN | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | WHITE | FOX |
| 2026-10-08T10:40:00 10:40 AM | JOSEPH LEE WILLIAMS III | 2026 TRD 02933 E | DUS FRA/NON-COMPLIANCE | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | FOX | |
| 2026-10-08T10:50:00 10:50 AM | ANTONIO L. REYNOLDS JR | 2026 CRB 00352 E | ENDANGERING CHILDREN | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | MULLIGAN | WINTERBOTHAM |
| 2026-10-08T10:50:00 10:50 AM | HOLLY MARIE HERRIN | 2026 CRB 00532 E | DISORDERLY CONDUCT | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | KUHN | REECE |
| 2026-10-08T11:00:00 11:00 AM | SEVILYA JALOLOVA | 2026 CRB 00459 E | ENDANGERING CHILDREN | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | KUHN | METZGER |
| 2026-10-08T13:00:00 1:00 PM | MARK EDISON JEFFRIES | 2026 CRB 00472 E | THEFT | TRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | KUHN | METZGER |
| 2026-10-08T13:05:00 1:05 PM | EMILY ANNE ADAMS | 2024 CRB 00967 E | ENDANGERING CHILDREN | EXPUNGEMENT HEARING (HUBER HEIGHTS) | JUDGE COX | BRUNK | HUBER | HAWLEY |
| 2026-10-08T13:10:00 1:10 PM | DIVANTE MCFARLAND | 2018 CRB 00455 E | MARIJUANA | EXPUNGEMENT HEARING (HUBER HEIGHTS) | JUDGE COX | BRUNK | SHORT | |
| 2026-10-08T13:15:00 1:15 PM | KAMORI E HOLLINS | 2026 CRB 00581 E | OBSTRUCTING OFFICIAL BUSINESS, RESIST ARREST, DOM. VIOLENCE | TRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | KUHN | DALTON |
| 2026-10-08T13:20:00 1:20 PM | JASON MATTHEW FOX | 2025 TRC 01883 E | PHYSICAL CONTROL | REVOCATION HEARING (HUBER HEIGHTS) | JUDGE COX | BRUNK | STAMPS | REECE |
| 2026-10-08T13:25:00 1:25 PM | GREGORY SCHLAFMAN | 2026 CRB 00445 E | DRUG PARAPHERNALIA | DISPOSITION HEARING (HUBER HEIGHTS) | JUDGE COX | BRUNK | KUHN | MAGEL |
| 2026-10-08T13:30:00 1:30 PM | JOSE GREGORIO VILLALOBOS | 2026 CRB 00589 E | DOMESTIC VIOLENCE | TRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | WHITE | DALTON |
| 2026-10-08T13:30:00 1:30 PM | CHEYENNE IRENE SUSIE COX | 2026 CRB 00318 E | THEFT | DISPOSITION HEARING (HUBER HEIGHTS) | JUDGE COX | BRUNK | STATON | METZGER |
| 2026-10-08T13:30:00 1:30 PM | KEMARR JULIUS BOYD JONES | 2026 TRC 01517 E | OVI(2ND/10YRS), DUS FRA/NON-COMPLIANCE | MOTION TO SUPPRESS HEARING (HUBER HEIGHTS) | JUDGE COX | BRUNK | ARNOLD | METZGER |
| 2026-10-08T13:30:00 1:30 PM | CHEYENNE IRENE SUSIE COX | 2026 CRB 00303 E | THEFT, THEFT | DISPOSITION HEARING (HUBER HEIGHTS) | JUDGE COX | BRUNK | STATON | HODGES |
| 2026-10-08T13:30:00 1:30 PM | JOSE GREGORIO VILLALOBOS | 2026 TRD 00590 E | FICTITIOUS REG., NO O.L. | TRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | WHITE | KIM |
| 2026-10-08T13:30:00 1:30 PM | JESSE LEE OWENS | 2025 TRC 02805 E | OVI(1ST/10YRS) | REVOCATION HEARING (HUBER HEIGHTS) | JUDGE COX | BRUNK | VEGA | SIEGRIST |
| 2026-10-08T13:45:00 1:45 PM | ERIC WILLIAM WHITE | 2026 CRB 00571 E | DOMESTIC VIOLENCE | TRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | KUHN | PALMER |
| 2026-10-08T13:45:00 1:45 PM | MARCUS DEWAYNE SMITH JR | 2026 TRD 03422 E | DUS FRA/NON-COMPLIANCE, SPEED | TRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | ROOT | |
| 2026-10-08T14:00:00 2:00 PM | BARBARA ELLEN DIEHL | 2026 TRD 03361 E | SPEED | TRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | PEREZ | |
| 2026-10-08T14:30:00 2:30 PM | SABRINA MYERS | 2026 CRB 00437 E | ASSAULT | TRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | WHITE | BAILEY |
| 2026-10-08T14:45:00 2:45 PM | SIERRA NICOLE MILLER | 2026 CRB 00525 E | DOMESTIC VIOLENCE, RESIST ARREST | TRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | KUHN | BLAIR |
| 2026-10-08T15:00:00 3:00 PM | ANNETTE M STUMP | 2026 CRB 00526 E | VIOLATION OF PROTECTION ORDER | TRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | LUCAS | MAGEL |
©2026 Copyright All Rights Reserved · Website designed by Montgomery County Clerk of Courts