
Montgomery County Municipal Court
William C. Cox, Presiding and Administrative Judge
Mike Foley, Clerk of Courts
Eastern Division
LIMITED TERRITORIAL JURISDICTION
Cities: Huber Heights and Riverside
Address
6111 Taylorsville Rd.
Huber Heights, OH 45424
Click for Directions
Phone
937-496-7231
Fax: 937-496-7236
Hours
Monday-Friday
8:00 AM - 4:00 PM
Closed Saturdays, Sundays and National Holidays
Court Hearing Schedule - Eastern Division
2025-09-18T08:30:00 8:30 AM | JESSE TOLBY CAMPBELL | 2025 TRD 01263 E | DRIVING WHILE TEXTING | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | DEAL | WITMER |
2025-09-18T08:40:00 8:40 AM | DEJANEA SYMONE RANDOLPH | 2025 CRB 00339 E | ASSAULT | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | DEAL | BARRIE |
2025-09-18T08:45:00 8:45 AM | MARQUIS SHARIF EVANS | 2025 TRD 02089 E | USE OF ILLEGAL PLATES, SPEED (30+ MPH OVER LIMIT) | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | HUBER | KIM |
2025-09-18T08:50:00 8:50 AM | CARLETTA LESHAWN RAMEY | 2025 CRB 00508 E | ASSAULT | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | HUBER | BAILEY |
2025-09-18T09:00:00 9:00 AM | VINCENT ANGELO MONIACI | 2025 CRB 00547 E | AGG. MENACING, AGG. MENACING | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | SLICER | WHITNER |
2025-09-18T09:00:00 9:00 AM | VINCENT ANGELO MONIACI | 2025 TRD 01956 E | DUS FRA/NON-COMPLIANCE | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | WHITNER | |
2025-09-18T09:00:00 9:00 AM | AMANDA SUE KEEN | 2025 CRB 00651 E | DOMESTIC VIOLENCE | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | VEGA | METZGER |
2025-09-18T09:10:00 9:10 AM | AUSTIN PAYNE SEALS | 2025 CRB 00557 E | UNAUTHORIZED USE OF A VEHICLE | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | BARRIE | |
2025-09-18T09:20:00 9:20 AM | KAYLA HAWKINS | 2025 CRB 00573 E | THEFT | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | HUBER | METZGER |
2025-09-18T09:30:00 9:30 AM | KATRINA KAY PHILLIPS | 2025 CRB 00669 E | THEFT | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | VEGA | CHAMP |
2025-09-18T09:40:00 9:40 AM | SEAN ANDREW CONDRON | 2025 CRB 00601 E | UNAUTHORIZED USE OF A VEHICLE | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | METZGER | |
2025-09-18T09:40:00 9:40 AM | SOLOMON CALUB BARRET PARKER II | 2024 CRB 00735 E | THEFT | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | HUBER | BLANKENSHIP |
2025-09-18T09:45:00 9:45 AM | MICHAEL DEMETRIOUS JONES | 2025 CRB 00524 E | DOMESTIC VIOLENCE | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | HUBER | BLANKENSHIP |
2025-09-18T09:50:00 9:50 AM | KAZACK J.D EDWARDS | 2025 CRB 00664 E | DOMESTIC VIOLENCE | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | VEGA | HODGES |
2025-09-18T10:00:00 10:00 AM | ARTHUR THANH BUI | 2025 TRD 01676 E | SPEED | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | ADAMS | PEREZ |
2025-09-18T10:00:00 10:00 AM | WILLIAM JE'VON QUENTIN MASTON | 2025 TRC 01399 E | OVI- BREATH <.17 (1ST/10YRS), NO O.L. | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | VEGA | BAILEY |
2025-09-18T10:00:00 10:00 AM | MARKII ANTUANA FREEMAN | 2025 TRD 01351 E | OPER. W/ PREVIOUS OWNER PLATES | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | VEGA | ONEY |
2025-09-18T10:10:00 10:10 AM | DYLAN ANTHONY FORMAN | 2025 TRD 01810 E | DUTY TO YIELD | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | ADAMS | HENSLEY |
2025-09-18T10:20:00 10:20 AM | KENTRELL RASHEED WILLIAMS | 2025 TRC 02035 E | OVI(1ST/10YRS) | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | PALMER | |
2025-09-18T10:25:00 10:25 AM | TAYCHELL SHAVAN LESLIE | 2025 CRB 00605 E | THEFT | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | HUBER | MAMEDOVA |
2025-09-18T10:30:00 10:30 AM | TRISTEN JAMES TRAE BARNETT | 2025 CRB 00471 E | DOMESTIC VIOLENCE | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | VEGA | BAILEY |
2025-09-18T10:40:00 10:40 AM | SHAWN A JOHNSON | 2025 TRD 01821 E | DUS FRA/NON-COMPLIANCE | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | METZGER | |
2025-09-18T10:50:00 10:50 AM | ZHAMAL D MAMEDOV | 2025 TRD 01948 E | SPEED | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | MILLS | WILSON | |
2025-09-18T11:00:00 11:00 AM | TANNER NATHANIEL KING | 2025 TRD 01586 E | STOP SIGN | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | RIVERSIDE PROSECUTOR | BRUSH | WARGO |
2025-09-18T11:00:00 11:00 AM | SHERICE ANN JAMES | 2025 TRC 00024 E | OVI- BREATH <.17 (1ST/10YRS), ACDA | TRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | SLICER | KIM |
2025-09-18T13:00:00 1:00 PM | SHELDON MICHAEL STRODER | 2025 TRD 02167 E | DRIVING WHILE TEXTING | STATUS HEARING | JUDGE COX | BRUNK | CHAMP | |
2025-09-18T13:05:00 1:05 PM | STEVEN TYLER FRANK | 2023 CRB 00439 E | DOMESTIC VIOLENCE | REVOCATION HEARING (HUBER HEIGHTS) | JUDGE COX | BRUNK | SANCHEZ | |
2025-09-18T13:15:00 1:15 PM | BRIAN V ENGEL | 2025 TRD 01523 E | HIT/SKIP, ASSURED CLEAR DISTANCE AHEAD | TRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | VEGA | KIM |
2025-09-18T13:15:00 1:15 PM | JACOB ALEXANDER FREEMAN | 2025 CRB 00451 E | VIOLATION OF PROTECTION ORDER | DISPOSITION HEARING (HUBER HEIGHTS) | JUDGE COX | BRUNK | VEGA | HARPER |
2025-09-18T13:20:00 1:20 PM | BRANDON MICHAEL MURRAY | 2025 TRD 00922 E | DUS FTA/LIC FORF/SUPPORT | DISPOSITION HEARING (HUBER HEIGHTS) | JUDGE COX | BRUNK | STITSINGER | REECE |
2025-09-18T13:25:00 1:25 PM | HEATHER J'NEL DERKSEN | 2025 CRB 00467 E | DISORDERLY CONDUCT | DISPOSITION HEARING (HUBER HEIGHTS) | JUDGE COX | BRUNK | HUBER | HENSLEY |
2025-09-18T13:30:00 1:30 PM | KAYLA RAE AKERS | 2021 CRB 00435 E | ASSAULT | TRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | HUBER | DILTZ |
2025-09-18T13:30:00 1:30 PM | BRANDON CURTIS LEE LOVELL-DUNN | 2025 CRB 00312 E | AGG. MENACING, AGG. MENACING, AGG. MENACING | JURY PRETRIAL | JUDGE COX | BRUNK | VANNOY | BLANKENSHIP |
2025-09-18T13:30:00 1:30 PM | MONA MCDANIEL | 2025 CRA 00682 E | AGGRAVATED BURGLARY PHYSICAL HARM | VIDEO HEARING | JUDGE COX | RIVERSIDE PROSECUTOR | TODD | |
2025-09-18T13:30:00 1:30 PM | WALTER WILLIAM RODGERS | 2025 CRB 00331 E | OBSTRUCTING OFFICIAL BUSINESS | JURY PRETRIAL | JUDGE COX | BRUNK | VEGA | SANCHEZ |
2025-09-18T13:35:00 1:35 PM | ANTHONY J BOTTO | 2022 CRB 00537 E | VIOLATION OF PROTECTION ORDER | REVOCATION HEARING (HUBER HEIGHTS) | JUDGE COX | BRUNK | VEGA | PERKINS |
2025-09-18T13:40:00 1:40 PM | TIFFANY DENISE PURNELL | 2025 CRB 00487 E | CCW | DISPOSITION HEARING (HUBER HEIGHTS) | JUDGE COX | BRUNK | VEGA | BAILEY |
2025-09-18T13:45:00 1:45 PM | JIBIR RASAUN CARR | 2015 CRB 01759 E | ASSAULT, CRIMINAL DAMAGING | EXPUNGEMENT HEARING (HUBER HEIGHTS) | JUDGE COX | COUGHLIN | VERNEKAR | HAWLEY |
2025-09-18T13:45:00 1:45 PM | DOMINIQUE ARIENNA DELORES BELLFO | 2024 CRB 00775 E | THEFT | TRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | VEGA | METZGER |
2025-09-18T13:50:00 1:50 PM | TERRILYN SEKINA JACKSON | 2019 CRB 00713 E | THEFT | SEALING OF RECORD HEARING | JUDGE COX | BRUNK | STITSINGER | HERSHNER |
2025-09-18T14:00:00 2:00 PM | TEE-JUAN LEE JONES | 2025 TRD 02225 E | NO O.L., SPEED | TRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | PEREZ | |
2025-09-18T14:15:00 2:15 PM | LEVI GRANT ABSHIRE | 2025 CRB 00578 E | ASSAULT | PRETRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | VEGA | HENSLEY |
2025-09-18T14:15:00 2:15 PM | LEVI GRANT ABSHIRE | 2025 CRB 00491 E | VIOLATION OF PROTECTION ORDER | TRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | VEGA | MAMEDOVA |
2025-09-18T14:30:00 2:30 PM | VICTOR MANUEL HERRERA RIVAS | 2025 TRD 02308 E | D.U.S. | TRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | MAMEDOVA | |
2025-09-18T14:45:00 2:45 PM | WILLIAM ANDREW TURNER | 2025 TRD 01506 E | DUS FRA/NON-COMPLIANCE | TRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | JENKS | |
2025-09-18T15:00:00 3:00 PM | JASMIN ZEBADIAH MITCHELL | 2025 TRD 02098 E | SPEED | TRIAL (HUBER HEIGHTS) | JUDGE COX | BRUNK | CHAMP |
©2025 Copyright All Rights Reserved · Website designed by Montgomery County Clerk of Courts