
Montgomery County Municipal Court
James D. Piergies, Presiding and Administrative Judge - Western Division
William C. Cox, Judge - Eastern Division
Mike Foley, Clerk of Courts
Eastern Division
LIMITED TERRITORIAL JURISDICTION
Cities: Huber Heights and Riverside
Address
6111 Taylorsville Rd.
Huber Heights, OH 45424
Click for Directions
Phone
937-496-7231
Fax: 937-496-7236
Hours
Monday-Friday
8:00 AM - 4:00 PM
Closed Saturdays, Sundays and National Holidays
Court Hearing Schedule - Eastern Division
Time | Defendant/Parties | Case | Violation | Hearing Type | Judge/Magistrate | Prosecutor | Attorney | Officer |
---|---|---|---|---|---|---|---|---|
1:00 PM | GARY M BURDETTE | 2023 TRD 01826 E | OVERTAKING AND PASSING | ARRAIGNMENT | JUDGE COX | CERTO | RUCHEL | |
1:00 PM | BRANDON CHARLES WERTS | 2023 TRD 01842 E | NO O.L., DISPLAY OF PLATES | ARRAIGNMENT | JUDGE COX | CERTO | WARGO | |
1:00 PM | JOSHUA STEVEN BAKER | 2023 TRD 01843 E | FAILURE TO YIELD | ARRAIGNMENT | JUDGE COX | CERTO | DECKER | |
1:00 PM | DAVID DAVIS | 2023 CRB 00619 E | OFF STR PRK RESIDENTIAL DIST | ARRAIGNMENT | JUDGE COX | BRUNK | MINNIFIELD | |
1:00 PM | ANDREW B SCHOCK | 2023 TRD 01891 E | ASSURED CLEAR DISTANCE AHEAD | ARRAIGNMENT | JUDGE COX | CERTO | CRIGLER | |
1:00 PM | JACOB T MELLON | 2023 TRD 01844 E | FAIL TO CONTROL | ARRAIGNMENT | JUDGE COX | CERTO | DECKER | |
1:00 PM | STEPHEN MARK QUATTLEBAUM | 2023 TRD 01856 E | SEAT BELT-DRIVER | ARRAIGNMENT | JUDGE COX | CERTO | KELLY | |
1:00 PM | CASEY PURLEEN BALLARD | 2023 TRD 01855 E | CHILD RESTRAINT | ARRAIGNMENT | JUDGE COX | CERTO | KELLY | |
1:00 PM | JUAN HIGUERA | 2023 TRC 01901 E | OVI(2ND/10YRS), NO O.L., FAIL CONTROL | ARRAIGNMENT | JUDGE COX | BRUNK | FUENZALIDA | BAILEY |
1:00 PM | SAMANTHA L SMITH | 2023 TRD 01845 E | ASSURED CLEAR DISTANCE AHEAD | ARRAIGNMENT | JUDGE COX | CERTO | DECKER | |
1:00 PM | ABDUL HAKEEM DAWUD RASHEED | 2023 CRB 00649 E | VIOLATION OF PROTECTION ORDER | ARRAIGNMENT | JUDGE COX | CERTO | REARDON | |
1:00 PM | TIMOTHY D RUSSELL | 2023 TRD 01879 E | OBEY TRAFFIC CONTROL DEVICE | ARRAIGNMENT | JUDGE COX | CERTO | CRIGLER | |
1:00 PM | JOSEPH ALLEN BEASLEY JR | 2023 TRD 01908 E | FAIL CONTROL | ARRAIGNMENT | JUDGE COX | BRUNK | WALER | |
1:00 PM | JOSEPH DION COLEMAN JR | 2023 CRB 00465 E | THEFT | BENCH WARRANT HEARING | JUDGE COX | BRUNK | OLINGER | |
1:00 PM | JAIMING YU | 2023 TRD 01413 E | DUS/FRA SUSP/NON PAYMENT, REGISTRATION VIOLATION | BENCH WARRANT HEARING | JUDGE COX | CERTO | BREWER | |
1:00 PM | CHRISTIAN R CONNELL | 2023 TRD 01580 E | DUS/FRA SUSP/NON PAYMENT, DISPLAY OF PLATES | BENCH WARRANT HEARING | JUDGE COX | CERTO | JACKSON | |
11:00 AM |
GLENBURN GREEN COOPERATIVE vs. ALAINE COMBS ET AL |
2023 CVG 01188 E | FORCIBLE ENTRY AND DETAINER | FED HEARING | JUDGE COX |
PLANTIFF: LASKY |
||
10:00 AM |
EAST POINTE APARTMENTS OF DAYTON LLC vs. BRANDON ENIS ET AL |
2023 CVG 01186 E | FORCIBLE ENTRY AND DETAINER | FED HEARING | JUDGE COX |
PLANTIFF: DONNETT |
||
11:00 AM |
PENNSWOOD DRIVE APARTMENTS, LLC vs. LELA HARRIS ET AL |
2023 CVG 01166 E | FORCIBLE ENTRY AND DETAINER | FED HEARING | JUDGE COX |
PLANTIFF: LASKY |
||
10:00 AM |
A & A LEGACY RENTALS, LLC vs. CHRISTINA JACOBS ET AL |
2023 CVG 01187 E | FORCIBLE ENTRY AND DETAINER | FED HEARING | JUDGE COX |
PLANTIFF: HEYMAN |
||
10:00 AM |
EAST POINTE APARTMENTS OF DAYTON LLC vs. ALEX PEREZ ET AL |
2023 CVG 01185 E | FORCIBLE ENTRY AND DETAINER | FED HEARING | JUDGE COX |
PLANTIFF: DONNETT |
||
10:00 AM |
GEM CITY PROPERTY MANAGEMENT, LLC vs. MAKAYLA FROST ET AL |
2023 CVG 01154 E | FORCIBLE ENTRY AND DETAINER | FED HEARING | JUDGE COX |
PLANTIFF: LAYMAN |
||
10:00 AM |
RGS HOMES, LLC vs. KELLY LINVILLE ET AL AND JASON LINVILLE ET AL |
2023 CVG 01167 E | FORCIBLE ENTRY AND DETAINER | FED HEARING | JUDGE COX |
PLANTIFF: BOCK |
||
11:00 AM |
PIVOTAL MANAGEMENT LLC FOR: vs. AZSHANAE CHERRY ET AL |
2023 CVG 01098 E | FORCIBLE ENTRY AND DETAINER | FED HEARING | JUDGE COX |
PLANTIFF: LASKY |
||
10:00 AM |
EAST POINTE APARTMENTS OF DAYTON LLC vs. SHANNON MCDERMOTT ET AL |
2023 CVG 01184 E | FORCIBLE ENTRY AND DETAINER | FED HEARING | JUDGE COX |
PLANTIFF: DONNETT |
||
10:00 AM |
GEM CITY PROPERTY MANAGEMENT, LLC vs. HEATHER GREENE ET AL |
2023 CVG 01153 E | FORCIBLE ENTRY AND DETAINER | FED HEARING | JUDGE COX |
PLANTIFF: LAYMAN |
||
1:00 PM | JALONDA MONET SLY | 2023 TRP 00018 E | HANDICAP PARKING | LICENSE FORFEITURE HEARING | JUDGE COX | CERTO | JACKSON | |
1:00 PM | KENDRA LANE | 2023 TRD 01668 E | SEAT BELT-DRIVER | LICENSE FORFEITURE HEARING | JUDGE COX | BRUNK | KELLY | |
1:00 PM | JENNIFER DEJESUS JOHNSON | 2023 TRD 01666 E | SPEED | LICENSE FORFEITURE HEARING | JUDGE COX | CERTO | WHITNER | |
1:00 PM | RYAN ANTHONY POWELL | 2023 CRB 00628 E | RESIST ARREST, OBSTRUCTING OFFICIAL BUSINESS, CRIMINAL DAMAGING | NO SHOW WARRANT HEARING | JUDGE COX | CERTO | STAMPER | |
1:00 PM | JHON RODRIGUEZ | 2023 TRD 01720 E | NO O.L., SPEED | NO SHOW WARRANT HEARING | JUDGE COX | CERTO | DECKER | |
1:00 PM | RYAN ANTHONY POWELL | 2023 TRC 01787 E | PHYSICAL CONTROL, DUS FRA/NON-COMPLIANCE | NO SHOW WARRANT HEARING | JUDGE COX | CERTO | STAMPER | |
1:00 PM | KRISTA SHAY MICHELLE GRIMES | 2023 TRD 01721 E | SPEED | NO SHOW WARRANT HEARING | JUDGE COX | CERTO | DECKER | |
1:00 PM | JOSUE AJPUAC SALVAJAN | 2023 TRD 01610 E | NO OPERATOR LIC, REGISTRATION VIOLATION | NO SHOW WARRANT HEARING | JUDGE COX | MARCUM | ||
1:00 PM | MATTHEW A. PHILLIPS | 2023 TRD 01713 E | SPEED | NO SHOW WARRANT HEARING | JUDGE COX | CERTO | DECKER | |
1:00 PM | ANGELINA MARIE MARTIN | 2023 TRD 01710 E | DUS FRA/NON-COMPLIANCE, SPEED | NO SHOW WARRANT HEARING | JUDGE COX | CERTO | SCHMIDT | |
8:30 AM |
RODNEY CAUPP vs. AT&T WIRELESS (PRIME) STORE #S-460 |
2023 CVI 00831 E | SMALL CLAIMS | SMALL CLAIMS TRIAL | JUDGE COX | |||
10:30 AM |
BRIDGESTREAM PROPERTY MGMT vs. RACHELLE WILLS ET AL |
2023 CVG 00471 E | FORCIBLE ENTRY AND DETAINER | TRIAL | JUDGE COX |
PLANTIFF: LASKY STEPHAN |
||
12:30 PM | NATHAN CHRISTIAN POPELLA | 2023 CRB 00537 E | VIOLATION OF PROTECTION ORDER | VIDEO HEARING | JUDGE COX | CERTO | STITSINGER | ANDERSON |
12:30 PM | DREW SPENCER LIPSINIC | 2023 CRB 00490 E | THEFT | VIDEO HEARING | JUDGE COX | BRUNK | CHAMP | |
12:30 PM | NATHAN CHRISTIAN POPELLA | 2023 CRB 00495 E | DOMESTIC VIOLENCE | VIDEO HEARING | JUDGE COX | CERTO | HUBER | WARGO |
12:30 PM | RONNIE A POLLARD JR | 2023 CRB 00602 E | RECEIVING STOLEN PROPERTY | VIDEO HEARING | JUDGE COX | BRUNK | HARPER |
©2023 Copyright All Rights Reserved · Website designed by Montgomery County Clerk of Courts